ISTRUZIONI:
per effettuare una ricerca tra i nostri pneumatici inserite, senza spazi, la misura (es.: 16.9R3410.0/75-15.3
12.4-28
10-16.5(Bobcat)
oppure anche solo R34)
oppure la marca (Taurus, Michelin, Goodyear, Bridgestone...)
POI CLICCA SULLA LENTE
O PREMI INVIO
Gomme in Vendita
- Pneumatici Agricoli
- Gomme Forestali
- Gomme MPT
- Gomme Movimento-Terra
- Gomme per Escavatori
- Gomme per Camion/Camioncino
- Gomme per BobCat
- Carretti
- Pneumatici industriali
- Pneumatici Quad ATV
- Gomme Giardinaggio
- Carrelli/Rimorchi Auto
- Implement
- Gomme Fuoristrada/4x4
- Gomme Ortopedia
- Gomme Fresaneve
- Gomme Slick
- Gomme Enduro/Cross
- Gomme Scooter
- Gomme Motorino
- Gomme Minimoto
- Gomme Kart
- Offerte Speciali per Professionisti
- Camere d´Aria
- Guarnizioni, O-Ring
- Attrezzi per Montaggio
loading results....
Flap
Il flap protegge la camera d`aria dal cerchione coprendo tutti le parti arrugginite o taglientiLa categoria scelta contiene 31 prodotti:
* incluso l'IVA pari a 19% (IVA tedesca) + eventuali spese di spedizione
I TOP 20 misure cercate nella categoria Flap :
10.00 R20 10.00R20 10.00/20 10.00-20 10,00 R20 10,00R20 10,00/20 10,00-20
12.00 R20 12.00R20 12.00/20 12.00-20 12,00 R20 12,00R20 12,00/20 12,00-20
20.5 R25 20.5R25 20.5/25 20.5-25 20,5 R25 20,5R25 20,5/25 20,5-25
22x4 1/2 R13 22x4 1/2R13 22x4 1/2/13 22x4 1/2-13
13.00 R24 13.00R24 13.00/24 13.00-24 13,00 R24 13,00R24 13,00/24 13,00-24
30x11.5 R14.5 30x11.5R14.5 30x11.5/14.5 30x11.5-14.5 30x11,5 R14,5 30x11,5R14,5 30x11,5/14,5 30x11,5-14,5
18.00 R25 18.00R25 18.00/25 18.00-25 18,00 R25 18,00R25 18,00/25 18,00-25
12 R20 12R20 12/20 12-20
21x4 R13 21x4R13 21x4/13 21x4-13
9.00 R16 9.00R16 9.00/16 9.00-16 9,00 R16 9,00R16 9,00/16 9,00-16
9.00 R20 9.00R20 9.00/20 9.00-20 9,00 R20 9,00R20 9,00/20 9,00-20
7.50 R20 7.50R20 7.50/20 7.50-20 7,50 R20 7,50R20 7,50/20 7,50-20
7.50 R16 7.50R16 7.50/16 7.50-16 7,50 R16 7,50R16 7,50/16 7,50-16
12.00 R18 12.00R18 12.00/18 12.00-18 12,00 R18 12,00R18 12,00/18 12,00-18
4.00 R8 4.00R8 4.00/8 4.00-8 4,00 R8 4,00R8 4,00/8 4,00-8
7.00 R12 7.00R12 7.00/12 7.00-12 7,00 R12 7,00R12 7,00/12 7,00-12
12.00 R24 12.00R24 12.00/24 12.00-24 12,00 R24 12,00R24 12,00/24 12,00-24
7.50 R15 7.50R15 7.50/15 7.50-15 7,50 R15 7,50R15 7,50/15 7,50-15
10 R20 10R20 10/20 10-20
14.50 R14.5 14.50R14.5 14.50/14.5 14.50-14.5 14,50 R14,5 14,50R14,5 14,50/14,5 14,50-14,5
12.00 R20 12.00R20 12.00/20 12.00-20 12,00 R20 12,00R20 12,00/20 12,00-20
20.5 R25 20.5R25 20.5/25 20.5-25 20,5 R25 20,5R25 20,5/25 20,5-25
22x4 1/2 R13 22x4 1/2R13 22x4 1/2/13 22x4 1/2-13
13.00 R24 13.00R24 13.00/24 13.00-24 13,00 R24 13,00R24 13,00/24 13,00-24
30x11.5 R14.5 30x11.5R14.5 30x11.5/14.5 30x11.5-14.5 30x11,5 R14,5 30x11,5R14,5 30x11,5/14,5 30x11,5-14,5
18.00 R25 18.00R25 18.00/25 18.00-25 18,00 R25 18,00R25 18,00/25 18,00-25
12 R20 12R20 12/20 12-20
21x4 R13 21x4R13 21x4/13 21x4-13
9.00 R16 9.00R16 9.00/16 9.00-16 9,00 R16 9,00R16 9,00/16 9,00-16
9.00 R20 9.00R20 9.00/20 9.00-20 9,00 R20 9,00R20 9,00/20 9,00-20
7.50 R20 7.50R20 7.50/20 7.50-20 7,50 R20 7,50R20 7,50/20 7,50-20
7.50 R16 7.50R16 7.50/16 7.50-16 7,50 R16 7,50R16 7,50/16 7,50-16
12.00 R18 12.00R18 12.00/18 12.00-18 12,00 R18 12,00R18 12,00/18 12,00-18
4.00 R8 4.00R8 4.00/8 4.00-8 4,00 R8 4,00R8 4,00/8 4,00-8
7.00 R12 7.00R12 7.00/12 7.00-12 7,00 R12 7,00R12 7,00/12 7,00-12
12.00 R24 12.00R24 12.00/24 12.00-24 12,00 R24 12,00R24 12,00/24 12,00-24
7.50 R15 7.50R15 7.50/15 7.50-15 7,50 R15 7,50R15 7,50/15 7,50-15
10 R20 10R20 10/20 10-20
14.50 R14.5 14.50R14.5 14.50/14.5 14.50-14.5 14,50 R14,5 14,50R14,5 14,50/14,5 14,50-14,5
Carrello
Il carrello è vuoto.
Contatto
Working-Tyres
Tit.: Torsten Eisold
Sede legale:
Wilhelm-Raabe-Str.2
D-37139 Adelebsen
Germania
Nr.VAT: DE 257264069
Email:
Scrivi un email dal nostro sito. Risponderemo piú veloce possibile!
© 2011
Webmaster + Design by Muna-Design.com
Webmaster + Design by Muna-Design.com