ISTRUZIONI:
per effettuare una ricerca tra i nostri pneumatici inserite, senza spazi, la misura (es.: 16.9R3410.0/75-15.3
12.4-28
10-16.5(Bobcat)
oppure anche solo R34)
oppure la marca (Taurus, Michelin, Goodyear, Bridgestone...)
POI CLICCA SULLA LENTE
O PREMI INVIO
Gomme in Vendita
- Pneumatici Agricoli
- Gomme Forestali
- Gomme MPT
- Gomme Movimento-Terra
- Gomme per Escavatori
- Gomme per Camion/Camioncino
- Gomme per BobCat
- Carretti
- Pneumatici industriali
- Pneumatici Quad ATV
- Gomme Giardinaggio
- Carrelli/Rimorchi Auto
- Implement
- Gomme Fuoristrada/4x4
- Gomme Ortopedia
- Gomme Fresaneve
- Gomme Slick
- Gomme Enduro/Cross
- Gomme Scooter
- Gomme Motorino
- Gomme Minimoto
- Offerte Speciali per Professionisti
- Camere d´Aria
- Flap
- Guarnizioni, O-Ring
- Attrezzi per Montaggio
loading results....
Pneumatici Kart, Gomme per Karting, Gomme per Go-Kart
Qui potete trovare tutte le misure importante nel ambito del GoKart Racing. Abbiamo anche la gomma per piste da corsa bagnate. Abbiamo un modello per la pioggia, che si chiama "Rain". Bisogna valutare di usare una gomma gokart morbida o più dura. Le "F2" indica una media durezza, "F3" indica una durezza più elevata.La categoria scelta contiene 20 prodotti:
* incluso l'IVA pari a 19% (IVA tedesca) + eventuali spese di spedizione
I TOP 15 misure cercate nella categoria Gomme Kart :
11x7.10 R5 11x7.10R5 11x7.10/5 11x7.10-5 11x7,10 R5 11x7,10R5 11x7,10/5 11x7,10-5
4.10/3.50 R5 4.10/3.50R5 4.10/3.50/5 4.10/3.50-5 4,10/3,50 R5 4,10/3,50R5 4,10/3,50/5 4,10/3,50-5
4.10/3.50 R6 4.10/3.50R6 4.10/3.50/6 4.10/3.50-6 4,10/3,50 R6 4,10/3,50R6 4,10/3,50/6 4,10/3,50-6
4.10/3.50 R4 4.10/3.50R4 4.10/3.50/4 4.10/3.50-4 4,10/3,50 R4 4,10/3,50R4 4,10/3,50/4 4,10/3,50-4
3.40/3.00 R5 3.40/3.00R5 3.40/3.00/5 3.40/3.00-5 3,40/3,00 R5 3,40/3,00R5 3,40/3,00/5 3,40/3,00-5
10x4.50 R5 10x4.50R5 10x4.50/5 10x4.50-5 10x4,50 R5 10x4,50R5 10x4,50/5 10x4,50-5
11x6.00 R5 11x6.00R5 11x6.00/5 11x6.00-5 11x6,00 R5 11x6,00R5 11x6,00/5 11x6,00-5
11x4.50 R5 11x4.50R5 11x4.50/5 11x4.50-5 11x4,50 R5 11x4,50R5 11x4,50/5 11x4,50-5
11x6 R5 11x6R5 11x6/5 11x6-5
10x4.5 R5 10x4.5R5 10x4.5/5 10x4.5-5 10x4,5 R5 10x4,5R5 10x4,5/5 10x4,5-5
11x4.5 R5 11x4.5R5 11x4.5/5 11x4.5-5 11x4,5 R5 11x4,5R5 11x4,5/5 11x4,5-5
10x3.60 R5 10x3.60R5 10x3.60/5 10x3.60-5 10x3,60 R5 10x3,60R5 10x3,60/5 10x3,60-5
11x7.10 R6 11x7.10R6 11x7.10/6 11x7.10-6 11x7,10 R6 11x7,10R6 11x7,10/6 11x7,10-6
10x4.5 R6 10x4.5R6 10x4.5/6 10x4.5-6 10x4,5 R6 10x4,5R6 10x4,5/6 10x4,5-6
10x3.60 R6 10x3.60R6 10x3.60/6 10x3.60-6 10x3,60 R6 10x3,60R6 10x3,60/6 10x3,60-6
4.10/3.50 R5 4.10/3.50R5 4.10/3.50/5 4.10/3.50-5 4,10/3,50 R5 4,10/3,50R5 4,10/3,50/5 4,10/3,50-5
4.10/3.50 R6 4.10/3.50R6 4.10/3.50/6 4.10/3.50-6 4,10/3,50 R6 4,10/3,50R6 4,10/3,50/6 4,10/3,50-6
4.10/3.50 R4 4.10/3.50R4 4.10/3.50/4 4.10/3.50-4 4,10/3,50 R4 4,10/3,50R4 4,10/3,50/4 4,10/3,50-4
3.40/3.00 R5 3.40/3.00R5 3.40/3.00/5 3.40/3.00-5 3,40/3,00 R5 3,40/3,00R5 3,40/3,00/5 3,40/3,00-5
10x4.50 R5 10x4.50R5 10x4.50/5 10x4.50-5 10x4,50 R5 10x4,50R5 10x4,50/5 10x4,50-5
11x6.00 R5 11x6.00R5 11x6.00/5 11x6.00-5 11x6,00 R5 11x6,00R5 11x6,00/5 11x6,00-5
11x4.50 R5 11x4.50R5 11x4.50/5 11x4.50-5 11x4,50 R5 11x4,50R5 11x4,50/5 11x4,50-5
11x6 R5 11x6R5 11x6/5 11x6-5
10x4.5 R5 10x4.5R5 10x4.5/5 10x4.5-5 10x4,5 R5 10x4,5R5 10x4,5/5 10x4,5-5
11x4.5 R5 11x4.5R5 11x4.5/5 11x4.5-5 11x4,5 R5 11x4,5R5 11x4,5/5 11x4,5-5
10x3.60 R5 10x3.60R5 10x3.60/5 10x3.60-5 10x3,60 R5 10x3,60R5 10x3,60/5 10x3,60-5
11x7.10 R6 11x7.10R6 11x7.10/6 11x7.10-6 11x7,10 R6 11x7,10R6 11x7,10/6 11x7,10-6
10x4.5 R6 10x4.5R6 10x4.5/6 10x4.5-6 10x4,5 R6 10x4,5R6 10x4,5/6 10x4,5-6
10x3.60 R6 10x3.60R6 10x3.60/6 10x3.60-6 10x3,60 R6 10x3,60R6 10x3,60/6 10x3,60-6
Carrello
Il carrello è vuoto.
Contatto
Working-Tyres
Tit.: Torsten Eisold
Sede legale:
Wilhelm-Raabe-Str.2
D-37139 Adelebsen
Germania
Nr.VAT: DE 257264069
Email:
Scrivi un email dal nostro sito. Risponderemo piú veloce possibile!
© 2011
Webmaster + Design by Muna-Design.com
Webmaster + Design by Muna-Design.com
